Trainomix
- Our Product
- Trainomix
Product Overview
Trainomix
Trainomix is your digital gateway to mastering skills in technology, business, and leadership — anytime, anywhere.
Comprehensive Training Topics for Banking, Finance, and Industry Professionals | ||||||
---|---|---|---|---|---|---|
Main Topics | Training Topics | Training Description | Training Objectives | Duration | Target Participants | |
Digital Technology & Innovation | 1 | Digital Transformation Strategy | Understanding digital disruption and crafting strategies for digital transformation. | Equip leaders with strategic thinking and frameworks for digital adaptation. | 2 days | Executives, Digital Strategists |
2 | Emerging Technologies in Financial Services | Overview of AI, blockchain, IoT, cloud, and how they're transforming financial services. | Enable participants to identify tech opportunities and risks. | 2 days | IT Leaders, Business Analysts | |
3 | Smart Branch & Customer Experience | Redesigning banking experience with smart tech, automation & UX. | Drive CX improvement via technology. | 1 day | Branch Managers, CX Officers | |
IT Systems & Infrastructure | 1 | Core Banking Systems & Integration | In-depth knowledge of core banking platforms and integration with fintech and APIs. | Develop skills in managing and modernizing IT architecture. | 2 days | IT Managers, System Architects |
2 | Cloud Infrastructure for Financial Services | Understanding cloud adoption frameworks, security, compliance. | Prepare teams to plan and migrate to cloud platforms securely. | 2 days | IT Ops, Security & Compliance Officers | |
eCommerce & Digital Ecosystems | 1 | Building Digital Ecosystems | Developing eCommerce and financial ecosystems through partnerships and platforms. | Enable banks to grow beyond traditional models. | 2 days | Business Dev, Partnership Leads |
2 | Digital Business & Marketplace Strategy | How financial institutions and industries can tap into e-marketplaces. | Strategize for ecosystem dominance. | 1.5 days | Strategy Teams, Product Dev | |
IT & Cybersecurity | 1 | Cybersecurity for Financial Institutions | Comprehensive cyber risk landscape and protection strategies. | Equip participants with tools to prevent, detect, and respond to cyber threats. | 2 days | CISO, IT Security Teams, Risk Managers |
2 | IT Governance & Compliance | Frameworks like COBIT, ISO 27001, ITIL, and regulatory compliance. | Build strong IT governance practices. | 1.5 days | IT Managers, Internal Audit | |
Big Data & Data Analytics | 1 | Big Data & Predictive Analytics for Banking | Unlocking insights from structured/unstructured data for business decisioning. | Drive data-driven decisions. | 2 days | Data Scientists, Product Managers |
2 | Data Governance & Quality Management | Building enterprise data governance frameworks for banking. | Ensure data accuracy, lineage, ownership. | 1.5 days | Data Governance Teams, Risk Managers | |
Procurement & Strategic Sourcing | 1 | Strategic Procurement & Contracting | Modern procurement strategies, digital procurement, and cost optimization. | Improve procurement performance. | 2 days | Procurement Heads, Project Owners |
2 | Vendor Management & Performance Monitoring | Effective governance of vendor performance and risk mitigation. | Build structured third-party oversight. | 1.5 days | Vendor Managers, Contract Owners | |
Project & CAPEX Management | 1 | IT & Non-IT Project Management (Modern Frameworks) | Agile, hybrid, waterfall, and project benefit tracking. | Boost delivery effectiveness. | 2 days | PMO, Project Leaders, Business Heads |
2 | CAPEX Project Budgeting & Prioritization | Managing capital allocation across strategic initiatives. | Enhance CAPEX planning and ROI. | 1.5 days | CFO Office, CAPEX Owners | |
Leadership & Communication | 1 | Leading Change & Innovation | Tools and mindset for leading teams in transformation initiatives. | Equip leaders to handle resistance and align teams. | 2 days | Division Heads, Future Leaders |
2 | Effective Communication for Influence | Building executive presence, stakeholder alignment, and messaging. | Improve leadership communication. | 1 day | Managers, Middle Leaders | |
Building & Property Management | 1 | Integrated Building Facility Management | FM strategy, operations, maintenance planning, energy efficiency. | Strengthen FM value delivery. | 2 days | Property Managers, Building Supervisors |
2 | Green Building & ESG Reporting | Standards (EDGE, LEED), ESG performance metrics and implementation. | Elevate ESG readiness. | 1.5 days | ESG Officers, FM Teams | |
Brokerage & Leasing | 1 | Property Brokerage & Leasing Strategy | Techniques in commercial leasing, negotiation, and asset monetization. | Build high-performing brokerage functions. | 1.5 days | Leasing Officers, Asset Managers |
Real Estate Services | 1 | Real Estate Portfolio Strategy | Planning and optimizing real estate asset usage and return. | Maximize real estate value. | 2 days | Real Estate Teams, CFOs |
Business Strategy & Finance | 1 | Business Strategy Execution | Translating strategy to execution using OKR, Balanced Scorecard. | Align teams and monitor outcomes. | 2 days | Strategy Officers, Business Planners |
2 | Financial Planning & Analysis (FP&A) | Forecasting, budgeting, financial modeling for better decisions. | Improve financial agility. | 2 days | Finance Teams, Controllers | |
Sharia Business & Islamic Banking | 1 | Sharia Finance & Banking Principles | Comprehensive Islamic finance principles and contracts (mudharabah, murabahah, etc.). | Build Sharia-compliant capabilities. | 2 days | Sharia Officers, Product Teams |
2 | Sharia Business Development & Innovation | Innovating in Islamic financial products and outreach. | Promote Islamic economy. | 1.5 days | Product Dev, Retail Banking Heads | |
Risk Management | 1 | Enterprise Risk Management for Banking | Operational, credit, market, and liquidity risk framework. | Strengthen risk culture. | 2 days | Risk Managers, CRO Office |
2 | IT & Cyber Risk Management | Threats landscape, mitigation plans, and digital risk quantification. | Elevate cyber risk posture. | 1.5 days | IT Risk Teams, Security Heads | |
Corporate/Commercial Banking | 1 | Corporate Banking Marketing Strategy | Account planning, solution selling, and relationship building. | Boost corporate portfolio. | 1.5 days | Relationship Managers |
2 | High-End Business Development & Client Engagement | Techniques to acquire and grow affluent or institutional clients. | Enhance premium client service. | 1.5 days | Priority/Private Bankers, Biz Dev | |
Wealth Management | 1 | Wealth Advisory & Portfolio Management | Investment products, retirement planning, client segmentation. | Build trusted advisory relationships. | 2 days | Wealth Advisors, RM |
Trade Finance | 1 | Trade Finance Products & Risk Mitigation | Deep dive on LC, SBLC, bank guarantees, supply chain finance. | Enhance trade services skill. | 2 days | Trade Ops, RM, Credit Analysts |
Corporate Legal & Compliance | 1 | Legal & Compliance in Financial Services | Regulatory compliance, AML/CFT, legal risk management. | Ensure institution compliance. | 2 days | Legal Teams, Compliance Officers |
Treasury & Capital Market | 1 | Treasury Operations & Liquidity Management | Treasury products, interbank ops, cash flow, and ALM. | Optimize treasury returns. | 2 days | Treasury, Finance Controllers |
Assets & Liability Management (ALM) | 1 | ALM Strategy & Policy Implementation | Interest rate risk, liquidity risk, stress testing. | Strengthen balance sheet resilience. | 2 days | ALCO Members, Risk Teams |
Fixed Assets & Operational Accounting | 1 | Fixed Asset Management Lifecycle | From acquisition, depreciation to disposal and compliance. | Ensure asset integrity and controls. | 1.5 days | Finance, Auditors, Ops Teams |
2 | Operational Accounting for Banks & Institutions | Core accounting functions in banking: reconciliations, reporting, controls. | Enhance process accuracy and compliance. | 2 days | Finance Ops, Internal Control | |
Financial Institutions & Insurance | 1 | Financial Services Industry Overview | Structure and regulation of banking, insurance, multi-finance. | Build foundational industry knowledge. | 1 day | New Joiners, Business Analysts |
2 | Insurance Business for Bankers | Understanding insurance operations, bancassurance, claims, underwriting. | Enable cross-sector collaboration. | 1.5 days | RM, Product Managers, Compliance |
Transforming your business through innovative solutions
We are ready to help build your business to the next level.